#!/usr/bin/env python
from distutils.core import setup
from pyshogi import __project__, __version__
import py2exe
import glob

setup(
	#windows = ['zbrowser.py'],
	windows = [{'script':'zbrowser.py', 'icon_resources': [(1,'zbrowser.ico')]}],
	zipfile = None,
	name=__project__,
	version=__version__,
	description='Python Shogi Tools',
	author='Shu KONNO',
	author_email='owa@bg.wakwak.com',
	url='http://owa.as.wakwak.ne.jp/',
	scripts=['zbrowser.py'],
	packages=[
		'pyshogi',
		'pyshogi.Board',
		'pyshogi.Frame',
		'pyshogi.MiscFormats',
		'pyshogi.SimpleShogi',
	],
	package_dir={
		'pyshogi':'pyshogi',
		'pyshogi.Board':'pyshogi/Board',
		'pyshogi.Frame':'pyshogi/Frame',
		'pyshogi.MiscFormats':'pyshogi/MiscFormats',
		'pyshogi.SimpleShogi':'pyshogi/SimpleShogi',
	},
	data_files=[
		('pyshogi', ['pyshogi/bookmark.txt']),
		('pyshogi/picts', glob.glob('pyshogi\\picts\\*.jpeg')),
		('pyshogi/picts/boardset', glob.glob('pyshogi\\picts\\boardset\\*.jpg')),
		('pyshogi/picts/boardset', glob.glob('pyshogi\\picts\\boardset\\*.png')),
		('pyshogi/picts/boardset', glob.glob('pyshogi\\picts\\boardset\\*.gif')),
		('pyshogi/picts/boardset', glob.glob('pyshogi\\picts\\boardset\\README.*')),
		('pyshogi/picts/boardset/t-31-27-plane',
			glob.glob('pyshogi\\picts\\boardset\\t-31-27-plane\\*.png')),
		('pyshogi/picts/boardset/t-31-27-tiger',
			glob.glob('pyshogi\\picts\\boardset\\t-31-27-tiger\\*.png')),
		('pyshogi/picts/icons', glob.glob('pyshogi\\picts\\icons\\*.xbm')),
		('pyshogi/picts/icons', glob.glob('pyshogi\\picts\\icons\\*.gif')),
		('pyshogi/fonts', glob.glob('pyshogi\\fonts\\*.ttf')),
		('pyshogi/fonts', glob.glob('pyshogi\\fonts\\README*')),
		('pyshogi/fonts', glob.glob('pyshogi\\fonts\\LICENSE*')),
		('i18n/ja/LC_MESSAGES', ['i18n/ja/LC_MESSAGES/zbrowser.mo']),
		('i18n/en/LC_MESSAGES', ['i18n/en/LC_MESSAGES/zbrowser.mo']),
		('doc', ['CHANGES', 'LICENSE', 'README']),
	]
)

